Prices
February – April | up to 2 persons £490.00 | 3 persons £550.00 | 4 persons £600.00 |
May – September | up to 2 persons £580.00 | 3 persons £630.00 | 4 persons £700.00 |
October – November | up to 2 persons £490.00 | 3 persons £550.00 | 4 persons £600.00 |
February – April | up to 2 persons £320.00 | 3 persons £360.00 | 4 persons £440.00 |
October – November | up to 2 persons £320.00 | 3 persons £360.00 | 4 persons £440.00 |
April – September | up to 2 persons £500.00 | up to 4 persons £575.00 | up to 6 persons £650.00 |
Pets by arrangement in our caravans, with a £50.00 additional charge (except guide dogs).
Maximum of 4 male guests per accommodation.
Accommodation is available from 5 pm onwards on the day of arrival or earlier by arrangement.
All units must be vacated by 9am on the day of departure.
Subject to availability one and two night stay can be offered.
Please see call the office for any further information 01603 870829
Prices
May – September | up to 2 persons £560.00 | 3 persons £620.00 | 4 persons £680.00 |
October – November | up to 2 persons £480.00 | 3 persons £540.00 | 4 persons £580.00 |
May – September | up to 2 persons £380.00 | 3 persons £420.00 | 4 persons £450.00 |
October – November | up to 2 persons £300.00 | 3 persons £350.00 | 4 persons £400.00 |
April – September | up to 2 persons £490.00 | up to 4 persons £540.00 | up to 6 persons £620.00 |
March – August | up to 5 persons £800.00 | 6 persons £900.00 |
September – October | up to 5 persons £700.00 | 6 persons £900.00 |
Please telephone for prices for the Christmas and New Year period on the Lodges
Accommodation is available from 5pm onwards on the day of arrival or earlier by arrangement.
Male groups max 4 people per separate accommodation
All units must be vacated by 9am on the day of departure.
Subject to availability one and two night stay can be offered.
Please call the office for any further information 01603 870829
Office opening times 10am – 4pm